| Strings Words Characters | |||
|---|---|---|---|
| 523 3,966 4,600 |
|
All strings | Browse Translate Zen |
| 523 3,966 4,600 |
|
Translated strings | Browse Translate Zen |
| 5 30 40 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 30 40 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary vk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| zh-TW | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | valki.app | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
01/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 523 | 3,966 | 4,600 | |||
| Translated | 100% | 523 | 100% | 3,966 | 100% | 4,600 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 30 | 1% | 40 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
zh-tw/zh_Hant.json” was added. 01/28/2026